Tools / World time converter — Japan time
World time converter — Japan time
Compare Japan time with cities worldwide, including daylight saving changes and suggested meeting times.
ver 1.0last update
Cities
Calculating times…
| City | Local time | Difference from Japan | Daylight saving |
|---|---|---|---|
| Asia(18) | |||
| SeoulSouth Korea | --:-- | - | - |
| BangkokThailand | --:-- | - | - |
| SingaporeSingapore | --:-- | - | - |
| Hong KongHong Kong | --:-- | - | - |
| TaipeiTaiwan | --:-- | - | - |
| ShanghaiChina | --:-- | - | - |
| BeijingChina | --:-- | - | - |
| GuangzhouChina | --:-- | - | - |
| ShenzhenChina | --:-- | - | - |
| ManilaPhilippines | --:-- | - | - |
| JakartaIndonesia | --:-- | - | - |
| Kuala LumpurMalaysia | --:-- | - | - |
| Ho Chi Minh CityVietnam | --:-- | - | - |
| HanoiVietnam | --:-- | - | - |
| DelhiIndia | --:-- | - | - |
| MumbaiIndia | --:-- | - | - |
| BengaluruIndia | --:-- | - | - |
| DhakaBangladesh | --:-- | - | - |
| Europe(8) | |||
| LondonUnited Kingdom | --:-- | - | - |
| ParisFrance | --:-- | - | - |
| RomeItaly | --:-- | - | - |
| MilanItaly | --:-- | - | - |
| BerlinGermany | --:-- | - | - |
| MadridSpain | --:-- | - | - |
| AmsterdamNetherlands | --:-- | - | - |
| MoscowRussia | --:-- | - | - |
| North America(7) | |||
| New YorkUnited States | --:-- | - | - |
| ChicagoUnited States | --:-- | - | - |
| Los AngelesUnited States | --:-- | - | - |
| San FranciscoUnited States | --:-- | - | - |
| TorontoCanada | --:-- | - | - |
| HonoluluUnited States | --:-- | - | - |
| Mexico CityMexico | --:-- | - | - |
| South America(2) | |||
| Sao PauloBrazil | --:-- | - | - |
| Buenos AiresArgentina | --:-- | - | - |
| Middle East & Africa(5) | |||
| DubaiUAE | --:-- | - | - |
| IstanbulTurkey | --:-- | - | - |
| CairoEgypt | --:-- | - | - |
| LagosNigeria | --:-- | - | - |
| JohannesburgSouth Africa | --:-- | - | - |
| Oceania(3) | |||
| SydneyAustralia | --:-- | - | - |
| MelbourneAustralia | --:-- | - | - |
| AucklandNew Zealand | --:-- | - | - |
About this tool
- Times are calculated in your browser using your device’s clock and IANA time zone data. An incorrect device clock produces incorrect times.
- Daylight saving rules and local time arrangements can change. Confirm important appointments using local information.
- Business hours are estimated as 09:00–18:00 and vary by country and industry.
- This service may change or end without notice.